Ladies Size Chart
Ladies Skirts
Size | WAIST | LENGTH | ||
cm | inch | cm | inch | |
S |
64 - 68 cm |
24.96''-26.52'' |
80 cm | 31.20'' |
M |
68 - 72 cm |
26.52''-28.08'' |
81 cm | 31.59'' |
L |
72 - 76 cm |
28.08''-29.64'' |
82 cm | 31.98'' |
XL |
76 - 80 cm |
29.64''-31.20'' |
83 cm | 32.37'' |
XXL |
80 - 84 cm |
31.20''-32.76'' |
84cm | 32.76'' |
XXXL |
84 - 88 cm |
32.76''-34.32'' |
85 cm | 33.1 |
Ladies Dresses
Size
|
Dress Length | Bust | Waist | Shoulder | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 144 | 56.69 | 86-90 | 33.85-35.43 | 74 - 79 | 29.13 - 31.10 | 39 | 15.35 |
L | 145.5 | 57.28 | 91-95 | 35.82-37.40 | 79 - 84 | 31.10 - 33.07 | 40 | 15.75 |
XL | 147 | 57.87 | 95-100 | 37.40-39.37 | 84 - 89 | 33.07 - 35.03 | 41 | 16.14 |
2XL | 148.5 | 58.46 | 100-105 | 39.37-41.33 | 89 - 94 | 35.03 - 37.00 | 42 | 16.54 |
3XL | 149.5 | 58.86 | 105-110 | 41.33-43.31 | 94 - 99 | 37.00 - 38.98 | 43 | 16.93 |
4XL | 150.5 | 59.25 | 110-115 | 43.31-45.28 | 99 -104 | 38.98 - 40.94 | 44 |
17.32 |